<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:23 pm by All in One SEO v4.7.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.intelliwareness.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Intelliwareness</title>
		<link><![CDATA[https://www.intelliwareness.org]]></link>
		<description><![CDATA[Intelliwareness]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Apr 2016 14:30:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.intelliwareness.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.intelliwareness.org/2016/04/using-amazon-cloudwatch-to-monitor-neo4j-logs/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2016/04/using-amazon-cloudwatch-to-monitor-neo4j-logs/]]></link>
			<title>Using Amazon CloudWatch to monitor Neo4j Logs</title>
			<pubDate><![CDATA[Wed, 27 Apr 2016 14:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2013/04/chicago-sacred-heart-hospital-medicare-kickback-scheme/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2013/04/chicago-sacred-heart-hospital-medicare-kickback-scheme/]]></link>
			<title>Chicago Sacred Heart Hospital &#8211; Medicare Kickback Scheme</title>
			<pubDate><![CDATA[Wed, 24 Apr 2013 02:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2020/04/neo4j-python-4-driver-example/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2020/04/neo4j-python-4-driver-example/]]></link>
			<title>Neo4j Python 4 Driver &#8211; Example</title>
			<pubDate><![CDATA[Wed, 22 Apr 2020 17:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2019/02/neo4j-finding-a-doctor-on-the-way-to-find-coffee/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2019/02/neo4j-finding-a-doctor-on-the-way-to-find-coffee/]]></link>
			<title>Neo4j &#8211; Finding a doctor on the way to find coffee</title>
			<pubDate><![CDATA[Wed, 20 Feb 2019 16:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2019/02/neo4j-uber-h3-geospatial/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2019/02/neo4j-uber-h3-geospatial/]]></link>
			<title>Neo4j &#8211; Uber H3 &#8211; Geospatial</title>
			<pubDate><![CDATA[Wed, 20 Feb 2019 16:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2013/02/docgraph-analysis-using-hadoop-and-d3-js/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2013/02/docgraph-analysis-using-hadoop-and-d3-js/]]></link>
			<title>DocGraph Analysis using Hadoop and D3.JS</title>
			<pubDate><![CDATA[Wed, 20 Feb 2013 03:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2012/07/analysis-of-cash-pouring-into-state-campaigns/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2012/07/analysis-of-cash-pouring-into-state-campaigns/]]></link>
			<title>Analysis of Cash Pouring into State Campaigns</title>
			<pubDate><![CDATA[Wed, 18 Jul 2012 01:40:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2024/12/geospatial-pre-filtering-for-poi-recommendations/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2024/12/geospatial-pre-filtering-for-poi-recommendations/]]></link>
			<title>Geospatial Pre-filtering  for POI Recommendations</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 19:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2012/10/graphing-congressional-sponsorship-of-bills/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2012/10/graphing-congressional-sponsorship-of-bills/]]></link>
			<title>Graphing Congressional Sponsorship of Bills</title>
			<pubDate><![CDATA[Wed, 17 Oct 2012 17:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2023/05/neo4j-h3-intersecting-polygons/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2023/05/neo4j-h3-intersecting-polygons/]]></link>
			<title>Neo4j &#8211; H3 &#8211; Intersecting Polygons</title>
			<pubDate><![CDATA[Wed, 17 May 2023 02:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2023/02/geospatial-graph-simple-queries/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2023/02/geospatial-graph-simple-queries/]]></link>
			<title>Geospatial Graph &#8211; Simple Queries</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 17:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2023/02/geospatial-graph-data-model/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2023/02/geospatial-graph-data-model/]]></link>
			<title>Geospatial Graph Data Model</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 16:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2023/02/neo4j-h3-datasets/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2023/02/neo4j-h3-datasets/]]></link>
			<title>Neo4j &#8211; H3 Datasets</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 16:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2013/12/extracting-insights-from-fbo-gov-data-part-1/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2013/12/extracting-insights-from-fbo-gov-data-part-1/]]></link>
			<title>Extracting Insights from FBO.Gov data &#8211; Part 1</title>
			<pubDate><![CDATA[Tue, 31 Dec 2013 00:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2023/02/neo4j-5-error-messages/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2023/02/neo4j-5-error-messages/]]></link>
			<title>Neo4j 5 Error Messages</title>
			<pubDate><![CDATA[Tue, 28 Feb 2023 01:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2013/08/part-2-building-an-enhanced-docgraph-dataset-using-mortar-hadoop-and-neo4j/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2013/08/part-2-building-an-enhanced-docgraph-dataset-using-mortar-hadoop-and-neo4j/]]></link>
			<title>Part 2 &#8211; Building an Enhanced DocGraph Dataset using Mortar (Hadoop) and Neo4J</title>
			<pubDate><![CDATA[Tue, 27 Aug 2013 04:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2019/09/neo4j-4-0-docker/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2019/09/neo4j-4-0-docker/]]></link>
			<title>Neo4j 4.0 Docker</title>
			<pubDate><![CDATA[Tue, 24 Sep 2019 15:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2014/01/extracting-insights-from-fbo-gov-data-part-3/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2014/01/extracting-insights-from-fbo-gov-data-part-3/]]></link>
			<title>Extracting Insights from FBO.Gov data – Part 3</title>
			<pubDate><![CDATA[Tue, 21 Jan 2014 18:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2014/01/extracting-insights-from-fbo-gov-data-part-2/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2014/01/extracting-insights-from-fbo-gov-data-part-2/]]></link>
			<title>Extracting Insights from FBO.Gov data &#8211; Part 2</title>
			<pubDate><![CDATA[Tue, 21 Jan 2014 15:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2019/07/neo4j-kafka-mysql-configuration-part-1/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2019/07/neo4j-kafka-mysql-configuration-part-1/]]></link>
			<title>Neo4j &#8211; Kafka &#8211; MySQL: Configuration &#8211; Part 1</title>
			<pubDate><![CDATA[Tue, 16 Jul 2019 10:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2025/01/geospatial-pre-filtering-for-poi-recommendations-examples/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2025/01/geospatial-pre-filtering-for-poi-recommendations-examples/]]></link>
			<title>Geospatial Pre-filtering for POI Recommendations &#8211; Examples</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 12:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2020/06/neo4j-kafka-jaas/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2020/06/neo4j-kafka-jaas/]]></link>
			<title>Neo4j &#8211; Kafka &#8211; JAAS</title>
			<pubDate><![CDATA[Tue, 11 Aug 2020 15:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2019/10/spark-to-neo4j/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2019/10/spark-to-neo4j/]]></link>
			<title>Spark to Neo4j</title>
			<pubDate><![CDATA[Tue, 08 Oct 2019 12:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2014/12/neo4j-new-neo4j-import/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2014/12/neo4j-new-neo4j-import/]]></link>
			<title>Neo4j &#8211; New Neo4j-import</title>
			<pubDate><![CDATA[Tue, 06 Jan 2015 00:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2023/12/neo4j-geoparquet/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2023/12/neo4j-geoparquet/]]></link>
			<title>Neo4j &#8211; GeoParquet</title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 19:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2013/10/mortar-data-elasticsearch-and-congress-bills/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2013/10/mortar-data-elasticsearch-and-congress-bills/]]></link>
			<title>Creating an Elasticsearch index of Congress Bills using Pig</title>
			<pubDate><![CDATA[Thu, 24 Oct 2013 23:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2014/05/reading-and-writing-parquet-files-with-mortar/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2014/05/reading-and-writing-parquet-files-with-mortar/]]></link>
			<title>Reading and Writing Parquet files with Mortar</title>
			<pubDate><![CDATA[Thu, 22 May 2014 13:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2012/12/campaign-data-analysis-video/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2012/12/campaign-data-analysis-video/]]></link>
			<title>Campaign Data Analysis Video</title>
			<pubDate><![CDATA[Thu, 20 Dec 2012 12:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2013/08/recommender-tips-mortar-and-docgraph/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2013/08/recommender-tips-mortar-and-docgraph/]]></link>
			<title>Recommender Tips, Mortar and DocGraph</title>
			<pubDate><![CDATA[Thu, 15 Aug 2013 02:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2014/03/hadoop-impala-and-neo4j/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2014/03/hadoop-impala-and-neo4j/]]></link>
			<title>Hadoop, Impala and Neo4J</title>
			<pubDate><![CDATA[Thu, 13 Mar 2014 01:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2012/07/datameer-2-0-analysis-of-campaign-contributions/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2012/07/datameer-2-0-analysis-of-campaign-contributions/]]></link>
			<title>Datameer 2.0 &#8211; Analysis of Campaign Contributions</title>
			<pubDate><![CDATA[Thu, 12 Jul 2012 21:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2014/02/extracting-insight-from-fbo-data-using-mortar-and-elasticsearch-part-4/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2014/02/extracting-insight-from-fbo-data-using-mortar-and-elasticsearch-part-4/]]></link>
			<title>Extracting Insight from FBO Data Using Mortar and Elasticsearch &#8211; Part 4</title>
			<pubDate><![CDATA[Thu, 06 Feb 2014 19:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2014/04/medicare-payment-data-set-for-release/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2014/04/medicare-payment-data-set-for-release/]]></link>
			<title>Medicare Payment Data set for release</title>
			<pubDate><![CDATA[Thu, 03 Apr 2014 15:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2014/04/analyzing-hhs-data-with-mortar/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2014/04/analyzing-hhs-data-with-mortar/]]></link>
			<title>Analyzing HHS Data with Mortar</title>
			<pubDate><![CDATA[Thu, 03 Apr 2014 15:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/about/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 19:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2012/10/graphing-congressional-sponsorship-of-bills-part-2/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2012/10/graphing-congressional-sponsorship-of-bills-part-2/]]></link>
			<title>Graphing Congressional Sponsorship of Bills &#8211; Part 2</title>
			<pubDate><![CDATA[Mon, 29 Oct 2012 15:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2012/11/graphconnect-graphies/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2012/11/graphconnect-graphies/]]></link>
			<title>GraphConnect &#8211; Graphies</title>
			<pubDate><![CDATA[Mon, 19 Nov 2012 03:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2013/08/building-an-enhanced-docgraph-dataset-using-mortar-hadoop-and-neo4j/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2013/08/building-an-enhanced-docgraph-dataset-using-mortar-hadoop-and-neo4j/]]></link>
			<title>Building an Enhanced DocGraph Dataset using Mortar (Hadoop) and Neo4J</title>
			<pubDate><![CDATA[Mon, 19 Aug 2013 10:57:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2019/02/neo4j-leveraging-a-graph-for-healthcare-search/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2019/02/neo4j-leveraging-a-graph-for-healthcare-search/]]></link>
			<title>Neo4j &#8211; Leveraging a graph for healthcare search</title>
			<pubDate><![CDATA[Mon, 18 Feb 2019 20:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2019/02/modeling-events-in-neo4j-to-look-for-patterns/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2019/02/modeling-events-in-neo4j-to-look-for-patterns/]]></link>
			<title>Modeling events in Neo4j to look for patterns</title>
			<pubDate><![CDATA[Mon, 18 Feb 2019 17:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2015/11/accessing-hiveimpala-from-neo4j/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2015/11/accessing-hiveimpala-from-neo4j/]]></link>
			<title>Accessing Hive/Impala from Neo4j</title>
			<pubDate><![CDATA[Mon, 16 Nov 2015 18:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2012/07/graph-connect-2012/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2012/07/graph-connect-2012/]]></link>
			<title>Graph Connect 2012</title>
			<pubDate><![CDATA[Mon, 16 Jul 2012 12:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2019/07/neo4j-kafka-mysql-configuration-part-2/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2019/07/neo4j-kafka-mysql-configuration-part-2/]]></link>
			<title>Neo4j &#8211; Kafka &#8211; MySQL: Configuration &#8211; Part 2</title>
			<pubDate><![CDATA[Mon, 15 Jul 2019 13:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2019/10/809/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2019/10/809/]]></link>
			<title>Kafka &#8211; Neo4j &#8211; SSL Config</title>
			<pubDate><![CDATA[Mon, 14 Oct 2019 13:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2014/03/recently-released-public-data-sets/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2014/03/recently-released-public-data-sets/]]></link>
			<title>Recently Released Public Data Sets</title>
			<pubDate><![CDATA[Mon, 10 Mar 2014 16:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2013/10/health-insurance-marketplace-costs/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2013/10/health-insurance-marketplace-costs/]]></link>
			<title>Health Insurance Marketplace Costs</title>
			<pubDate><![CDATA[Mon, 07 Oct 2013 13:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2025/01/geospatial-pre-filtering-for-poi-recommendations-data-model/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2025/01/geospatial-pre-filtering-for-poi-recommendations-data-model/]]></link>
			<title>Geospatial Pre-filtering for POI Recommendations &#8211; Data Model</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 18:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2023/02/neo4j-h3-library-update/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2023/02/neo4j-h3-library-update/]]></link>
			<title>Neo4j &#8211; H3 Library &#8211; Update</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 00:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2013/12/hadoop-to-neo4j/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2013/12/hadoop-to-neo4j/]]></link>
			<title>Hadoop to Neo4J</title>
			<pubDate><![CDATA[Mon, 02 Dec 2013 21:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.intelliwareness.org/2012/12/graph-connect-presentation-on-federal-election-campaign-data/]]></guid>
			<link><![CDATA[https://www.intelliwareness.org/2012/12/graph-connect-presentation-on-federal-election-campaign-data/]]></link>
			<title>Graph Connect Presentation on Federal Election Campaign Data</title>
			<pubDate><![CDATA[Fri, 07 Dec 2012 13:27:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
